{
 "version": 1,
 "note": "Extrait réel du jeu publié, lu dans un éclat servi.",
 "lignes": [
  "belmont|Belmont|Devonport-Takapuna|1810|Residential - Mixed Housing Suburban Zone|0.2 %|https://lim-report.pages.dev/auckland/belmont/",
  "clover-park|Clover Park|Ōtara-Papatoetoe|2736|Residential - Mixed Housing Suburban Zone|0.0 %|https://lim-report.pages.dev/auckland/clover-park/",
  "cornwallis|Cornwallis|Waitākere Ranges|78|Residential - Rural and Coastal Settlement Zone|0.0 %|https://lim-report.pages.dev/auckland/cornwallis/",
  "eastern-beach|Eastern Beach|Howick|758|Residential - Mixed Housing Suburban Zone|26.9 %|https://lim-report.pages.dev/auckland/eastern-beach/",
  "makarau|Makarau|Rodney|533|Rural - Rural Production Zone|0.0 %|https://lim-report.pages.dev/auckland/makarau/",
  "paerata|Paerata|Franklin|748|Residential - Mixed Housing Urban Zone|0.0 %|https://lim-report.pages.dev/auckland/paerata/",
  "papatoetoe|Papatoetoe|Ōtara-Papatoetoe|17268|Residential - Mixed Housing Suburban Zone|0.0 %|https://lim-report.pages.dev/auckland/papatoetoe/",
  "waiheke-island|Waiheke Island|Waiheke|898|Hauraki Gulf Islands|1.2 %|https://lim-report.pages.dev/auckland/waiheke-island/",
  "wairau-valley|Wairau Valley|Kaipātiki|1253|Business - Light Industry Zone|0.0 %|https://lim-report.pages.dev/auckland/wairau-valley/",
  "westmere|Westmere|Waitematā|1882|Residential - Mixed Housing Urban Zone|0.2 %|https://lim-report.pages.dev/auckland/westmere/",
  "orere-point|Ōrere Point|Franklin|366|Residential - Rural and Coastal Settlement Zone|2.2 %|https://lim-report.pages.dev/auckland/orere-point/",
  "otahuhu|Ōtāhuhu|Māngere-Ōtāhuhu|6652|Residential - Mixed Housing Suburban Zone|0.0 %|https://lim-report.pages.dev/auckland/otahuhu/"
 ]
}